Structural Facts
From Structural Facts
(Redirected from Main Page)
Welcome to the Structural Facts corner!
| Content Disclaimer | You are about to view self-researched content. SkyScrapers.org cannot guarantee the validity of the information found in Structural Facts. However, we still strife for content Accuracy and Verifiability. See Structural Facts Disclaimer |
|---|
| Rank | Building Name | Height | No. of stories |
|---|---|---|---|
| 1 | Taipei 101 | 508m | 101 |
| 2 | Petronas Towers | 452m | 88 |
| 3 | Sears Tower | 442m | 110 |
| 4 | Jin Mao Tower | 421m | 88 |
| 5 | Two International Finance Centre | 415m | 88 |
| 6 | CITIC Plaza | 391m | 80 |
| 7 | Shun Hing Square | 384m | 69 |
| 8 | Empire State Building | 381m | 102 |
| 9 | Central Plaza | 374m | 75 |
| 10 | Bank Of China Tower | 367m | 70 |
